<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Converse Media</title>
	<atom:link href="http://conversemedia.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://conversemedia.com.au</link>
	<description>Engaging Audio Visual Content</description>
	<lastBuildDate>Wed, 16 May 2012 01:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tech Tip &#8211; FCP Show Duplicate Frames</title>
		<link>http://conversemedia.com.au/archives/2377</link>
		<comments>http://conversemedia.com.au/archives/2377#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:37:32 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Technology tips and tricks]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://conversemedia.com.au/?p=2377</guid>
		<description><![CDATA[Here&#8217;s tech tip for Final Cut Pro.  (I am working on FCP 7 so I am unsure if this works on &#8216;X&#8217;.) I have been using Final Cut Pro since its inception, having worked with Marcus Gillezeau at Firelight Productions in the early days of the development of Final Cut Pro where we were given a [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://conversemedia.com.au/wp-content/uploads/2012/03/FCP-Duplicate-Frames-Timeline-1024x323.jpg" width="240" />
		</p><p><a href="http://conversemedia.com.au/wp-content/uploads/2012/03/FCP-Sequence-Settings.jpg" rel="shadowbox[sbpost-2377];player=img;"><img class="alignright  wp-image-2379" title="FCP Sequence Settings" src="http://conversemedia.com.au/wp-content/uploads/2012/03/FCP-Sequence-Settings.jpg" alt="Sequence Settings in Final Cut Pro" width="238" height="157" /></a>Here&#8217;s tech tip for Final Cut Pro.  (I am working on FCP 7 so I am unsure if this works on &#8216;X&#8217;.) I have been using Final Cut Pro since its inception, having worked with Marcus Gillezeau at Firelight Productions in the early days of the development of Final Cut Pro where we were given a copy to demo by Apple. I have to say one of my favourite features is &#8216;show duplicate frames&#8217; (sequence&gt;Settings&gt;Timeline Options&gt;Track Display). Basically it indicates duplicate use of footage. In the age of increasingly tapeless media some workflows mean the function seems to disappear. Here&#8217;s a quick and simple fix. If your ever working with tapeless media that has been pre converted for you, the media may be missing reel names. Its the reel names that makes it possible for the database in FCP to identify the instances of duplicate frames in your edit. In the browser scroll right to find the reel column. If the reel information for your clip is blank enter some logical information to identify the media&#8217;s source. In our case we add a tape number, or other source number that corresponds to our media library if the media has come from DVD, CD or External HD supplied by the client. Now any instances of duplicate use of material in your sequence will be indicated by a coloured line at the bottom of the video track in the sequence. <a href="http://conversemedia.com.au/wp-content/uploads/2012/03/FCP-Duplicate-Frames-Timeline.jpg" rel="shadowbox[sbpost-2377];player=img;"><img class="wp-image-2381 alignleft" title="FCP Duplicate Frames Timeline" src="http://conversemedia.com.au/wp-content/uploads/2012/03/FCP-Duplicate-Frames-Timeline.jpg" alt="Duplicate Frames in Timeline in FInal Cut Pro" width="533" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://conversemedia.com.au/archives/2377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech tip &#8211; MacBook Pro battery life</title>
		<link>http://conversemedia.com.au/archives/2293</link>
		<comments>http://conversemedia.com.au/archives/2293#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:33:34 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Technology tips and tricks]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://conversemedia.com.au/?p=2293</guid>
		<description><![CDATA[I have finally got around to my first tech post. After many years of wrangling macs, data, video and running Converse Media I have learnt some great tips and effective pathways and techniques. Now I am sharing these with the world wide web. Some tips are strictly pro, others consumer. But as Apple blurs the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://conversemedia.com.au/wp-content/uploads/2012/03/converse_logotype-Converted-square-300x300.jpg" width="240" />
		</p><p>I have finally got around to my first tech post. After many years of wrangling macs, data, video and running Converse Media I have learnt some great tips and effective pathways and techniques. Now I am sharing these with the world wide web.</p>
<p>Some tips are strictly pro, others consumer. But as Apple blurs the line between the two that gap is narrowing. Anyhow here&#8217;s my first offering.</p>
<div id="attachment_2348" class="wp-caption alignright" style="width: 310px"><a href="http://conversemedia.com.au/wp-content/uploads/2012/03/IMG_1455.jpg" rel="shadowbox[sbpost-2293];player=img;"><img class="size-medium wp-image-2348" title="MacBook Pro battery light indicator" src="http://conversemedia.com.au/wp-content/uploads/2012/03/IMG_1455-300x224.jpg" alt="MacBook Pro battery light indicator" width="300" height="224" /></a><p class="wp-caption-text">MacBook Pro battery light indicator</p></div>
<p><strong>MacBook Pro &#8211; poor battery performance </strong><br />
After waiting for the release of the Thunderbolt MacBook Pro in early 2011 I invested in a top of the line model (i7, 8gb RAM). Since day dot I have experienced terrible battery life and performance.</p>
<p>Apple and the my reseller both offered the option of a battery diagnosis and potentially replacement.</p>
<p>After some searching on <a title="Apple Discussions - MacPro Battery Performance" href="https://discussions.apple.com/thread/3532370?start=0&amp;tstart=0" target="_blank">Apple discussion boards</a> I found <a title="gfxCardStatus " href="http://codykrieger.com/gfxCardStatus" target="_blank"><strong>gfxCardStatus</strong></a>, a simple utility offering the ability to designate the graphics card &#8211; integrated or discrete, thus offering the ability to determine graphics card use according to the requirements of the task. The result is immense power savings and improving battery performance from 2hrs to 5+, when only the integrated graphics card is needed.</p>
<p>Like all third party solutions it&#8217;s a case of user beware. Results so far are excellent. This Tip won&#8217;t solve the problem of rendering After Effects on the run as the discrete graphics card would be required. But this definitely fixes battery performance issues for email, word processing and other graphics light tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://conversemedia.com.au/archives/2293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPJ Australia IBM New Zealand Data Centre</title>
		<link>http://conversemedia.com.au/archives/2077</link>
		<comments>http://conversemedia.com.au/archives/2077#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:01:27 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://conversemedia.com.au/?p=2077</guid>
		<description><![CDATA[We have recently created a highlights reel for the launch of the IBM New Zealand Data Centre, for GPJ Australia. This video combines still images, concept drawings, animated text and video coverage of the launch and is featured on George P Johnson Australia&#8217;s YouTube channel. The event is the launch of the IBM New Zealand [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently created a highlights reel for the launch of the IBM New Zealand Data Centre, for GPJ Australia.</p>
<p style="text-align: center;"><iframe width="600" height="338" src="http://www.youtube.com/embed/YG880A35Urg" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div></p>
<p><span id="more-2077"></span></p>
<p>This video combines still images, concept drawings, animated text and video coverage of the launch and is featured on George P Johnson Australia&#8217;s YouTube channel. The event is the launch of the IBM New Zealand Data Centre held on May 26 in Auckland New Zealand. Held in a 12m inflatable cube featuring interactive projections. Event designed and produced by George P Johnson Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://conversemedia.com.au/archives/2077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://conversemedia.com.au/archives/103</link>
		<comments>http://conversemedia.com.au/archives/103#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:22:02 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/2011/?p=103</guid>
		<description><![CDATA[We&#8217;ve just updated our website with a new look and feel. Along the way we&#8217;ve explored wordpress from the ground up and got stuck into a few of our favorite themes and plugins. We&#8217;ll be blogging more frequently here with commentary on technology, production processes and going on in the media industry both in Australia [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://conversemedia.com.au/wp-content/uploads/2011/07/Converse-favicon.ico" width="240" />
		</p><p>We&#8217;ve just updated our website with a new look and feel. Along the way we&#8217;ve explored wordpress from the ground up and got stuck into a few of our favorite themes and plugins. We&#8217;ll be blogging more frequently here with commentary on technology, production processes and going on in the media industry both in Australia and abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://conversemedia.com.au/archives/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

